Configure your server
Configuration preview
Total server price
(choose optional components)
(choose optional components)
11 D156 servers in stock right now, from $114.09/month. Every one is built on 4 x Intel Xeon E5-4657L v2 Dodeca Core 2.40 GHz, on 500 Mbps Unmetered, and deploys in about 30 minutes.
Available with 64 GB, 128 GB, 256 GB, 512 GB RAM across 8 storage configurations in Bucharest (10), New York (1).
| RAM | Storage | Location | In stock | Price | Order |
|---|---|---|---|---|---|
| 64 GB | 2 x SATA 1 TB | Bucharest, EU | 1 | $114.09/mo | Modify this |
| 64 GB | 2 x SAS 1 TB | Bucharest, EU | 2 | $135.29/mo | Modify this |
| 64 GB | 2 x SATA-SSD 250 GB | Bucharest, EU | 1 | $142.39/mo | Modify this |
| 64 GB | 2 x SATA-SSD 240 GB | Bucharest, EU | 1 | $144.59/mo | Modify this |
| 64 GB | 2 x SAS 1.8 TB | Bucharest, EU | 1 | $159.99/mo | Modify this |
| 64 GB | 2 x SATA-SSD 960 GB | Bucharest, EU | 1 | $194.79/mo | Modify this |
| 128 GB | 2 x SAS 1 TB | Bucharest, EU | 1 | $138.41/mo | Modify this |
| 128 GB | 2 x SATA-SSD 240 GB | Bucharest, EU | 1 | $168.91/mo | Modify this |
| 256 GB | 2 x SAS-SSD 15.3 TB | New York, US | 1 | $842.65/mo | Modify this |
| 512 GB | SATA-SSD 3.84 TB | Bucharest, EU | 1 | $385.74/mo | Modify this |
Prices are per month and exclude VAT where it applies. Stock moves during the day — the table is generated on each page load. Need a configuration that is not listed? Build it to order.