Configure your server
Configuration preview
Total server price
(choose optional components)
(choose optional components)
27 servers in stock right now, from $31.20/month. Every one is built on Intel Atom C2750 Processor, 8 core 2.4 GHz, on 500 Mbps Unmetered, and deploys in about 30 minutes.
Available with 8 GB, 16 GB, 32 GB RAM across 8 storage configurations in Bucharest (14), New York (13).
| RAM | Storage | Location | In stock | Price | Order |
|---|---|---|---|---|---|
| 8 GB | SATA 250 GB | Bucharest, EU | 4 | $31.20/mo | Modify this |
| 8 GB | SATA 500 GB | New York, US | 3 | $31.20/mo | Modify this |
| 8 GB | SATA 500 GB | Bucharest, EU | 4 | $31.20/mo | Modify this |
| 8 GB | SATA 1 TB | Bucharest, EU | 3 | $40.97/mo | Modify this |
| 8 GB | SATA 1 TB | New York, US | 2 | $40.97/mo | Modify this |
| 8 GB | SATA 2 TB | Bucharest, EU | 2 | $45.39/mo | Modify this |
| 16 GB | SATA-SSD 480 GB | Bucharest, EU | 1 | $50.69/mo | Modify this |
| 16 GB | SATA-SSD 1.92 TB | New York, US | 1 | $72.59/mo | Modify this |
| 16 GB | SATA-SSD 3.84 TB | New York, US | 1 | $88.89/mo | Modify this |
| 32 GB | SATA 250 GB | New York, US | 1 | $40.79/mo | Modify this |
| 32 GB | SATA 500 GB | New York, US | 2 | $40.79/mo | Modify this |
| 32 GB | SATA-SSD 240 GB | New York, US | 1 | $50.56/mo | Modify this |
| 32 GB | SATA 1 TB | New York, US | 1 | $50.59/mo | Modify this |
| 32 GB | SATA 2 TB | New York, US | 1 | $54.99/mo | Modify this |
Prices are per month and exclude VAT where it applies. Stock moves during the day — the table is generated on each page load. Need a configuration that is not listed? Build it to order.