Ready in Bucharest
- Memory
- Storage
- Port
/mo
Order this serverData center · Bucharest, Romania
A Bucharest dedicated server from Server Room is a whole physical machine in the hall we designed and built at Feper Business Center, in the north of the city. You get every core, all the memory and the disks, and root access on an unmetered port. A ready machine is handed over about 30 minutes after the order is approved.
Below: the machines ready to hand over, every line we can build here with its complete price, how the room is powered and guarded, and an IP address you can test before you pay.
Ready now
These machines are racked in Bucharest and prepared for handover. Pick one, choose the operating system, and it is yours about 30 minutes after approval. A ready machine ordered as it stands pays no setup fee beyond its line's own.
Ready in Bucharest
/mo
Order this serverNothing listed, or nothing that fits? Every line in the next table can be built to your specification in 4 to 24 hours.
Build to order
Each price is a whole server, not a processor alone: the cheapest processor on that line, the smallest memory, the drives the checkout starts with and the included unmetered port. Add memory, drives, addresses or a faster port in the configurator, and the price moves by exactly what you add.
| Line | Cheapest complete build | Fastest port | Per month | Setup, once | Order |
|---|---|---|---|---|---|
| AMD Opteron X2150 | AMD Opteron X2150 APU, 4 cores 1.1GHz · 8 GB DDR3 · 1 × SATA-SSD 32 GB · 500 Mbps | 1 Gbps | €5 | €13 | Configure AMD Opteron X2150 |
| X-Gene ARM v8 64-bit | X-Gene Octa-Core ARM v8 64-bit · 32 GB DDR3 · 1 × SATA-SSD 120 GB · 500 Mbps | 10 Gbps | €28.59 | €29 | Configure X-Gene ARM v8 64-bit |
| Intel Atom C2750 | Intel Atom C2750 Processor, 8 core 2.4 GHz · 16 GB DDR3 · 1 × SATA 500 GB · 500 Mbps | 1 Gbps | €34.40 | €29 | Configure Intel Atom C2750 |
| Intel Xeon E3-1284L v4 | Intel Xeon E3-1284L v4 Quad Core 2.90 GHz · 16 GB DDR3 · 1 × SATA-SSD 240 GB · 500 Mbps | 10 Gbps | €46.18 | €29 | Configure Intel Xeon E3-1284L v4 |
| AMD Opteron 6300 | AMD Opteron 6366 HE Hexadeca Core 1.80 GHz · 16 GB DDR3 · 1 × SATA 500 GB · 500 Mbps | 20 Gbps | €51.86 | €29 | Configure AMD Opteron 6300 |
| Intel Xeon E3-1284L v3 | Intel Xeon E3-1284L v3 Quad Core 1.80 GHz · 16 GB DDR3 · 1 × SATA-SSD 240 GB · 500 Mbps | 1 Gbps | €52.18 | €29 | Configure Intel Xeon E3-1284L v3 |
| Intel Xeon E3-1585L v5 | Intel Xeon E3-1585L v5 Quad Core 3.00 Ghz · 32 GB DDR4 · 1 × NVMe-SSD 240 GB · 1 Gbps | 10 Gbps | €62.58 | €29 | Configure Intel Xeon E3-1585L v5 |
| Intel Xeon D-1500 | Intel Xeon D-1548 Octa Core 2.00 GHz · 32 GB DDR4 · 1 × NVMe-SSD 240 GB · 1 Gbps | 10 Gbps | €62.58 | €29 | Configure Intel Xeon D-1500 |
| Intel Xeon E5-2600 v1/v2 | Intel Xeon E5-2630L Hex Core 2.00 GHz · 32 GB DDR3 · 2 × SATA 500 GB (RAID 1) · 500 Mbps | 20 Gbps | €70.93 | €29 | Configure Intel Xeon E5-2600 v1/v2 |
| Intel Xeon E5-2600 v3/v4 | Intel Xeon E5-2620 v4 Octo Core 2.10 GHz · 32 GB DDR4 · 2 × SATA 500 GB (RAID 1) · 1 Gbps | 40 Gbps | €73.47 | €29 | Configure Intel Xeon E5-2600 v3/v4 |
| Intel Core i5-9500 @ 3.0GHz desktop | 6 cores · 32 GB · NVMe-SSD 256 GB · NVIDIA GeForce RTX 3050 6GB | 1 Gbps | €82.29 | €29 | Configure Intel Core i5-9500 @ 3.0GHz desktop |
| Intel Xeon Silver / Gold | Intel Xeon Silver 4110 8 Core 2.10 GHz · 16 GB DDR4 · 2 × SATA-SSD 240 GB (RAID 1) · 1 Gbps | 100 Gbps | €83.67 | €29 | Configure Intel Xeon Silver / Gold |
| Intel Xeon E-2286M | Intel Xeon E-2286M 8 CORE 2.40 GHz · 32 GB DDR4 · 1 × NVMe-SSD 240 GB · 1 Gbps | 10 Gbps | €105.99 | €29 | Configure Intel Xeon E-2286M |
| Intel Xeon E5-4600 v1/v2 | 4 × Intel Xeon E5-4650L Octo Core 2.60 GHz · 64 GB DDR3 · 2 × SATA 500 GB (RAID 1) · 500 Mbps | 20 Gbps | €109.69 | €29 | Configure Intel Xeon E5-4600 v1/v2 |
| Intel Xeon E5-4600 v3/v4 | 4 × Intel Xeon E5-4650 v3 12 Core 2.10 GHz · 128 GB DDR4 · 2 × SATA 500 GB (RAID 1) · 1 Gbps | 20 Gbps | €186.37 | €29 | Configure Intel Xeon E5-4600 v3/v4 |
| AMD EPYC | AMD EPYC 7413 24 CORE 2.65 GHz 128MB L3 CACHE · 32 GB DDR4 · 1 × SATA-SSD 240 GB · 1 Gbps | 20 Gbps | €217.59 | €29 | Configure AMD EPYC |
| Ampere Altra Q64-22 | Ampere Altra Q64-22 2.2GHz 64 Core · 32 GB DDR4 · 1 × SATA-SSD 240 GB · 1 Gbps | 20 Gbps | €288.58 | €29 | Configure Ampere Altra Q64-22 |
| Intel Xeon Gold | 4 × Intel Xeon Gold 6130 16 Core 2.10 GHz · 128 GB DDR4 · 2 × SATA 500 GB (RAID 1) · 1 Gbps | 20 Gbps | €409.38 | €29 | Configure Intel Xeon Gold |
Paying for 3, 6 or 12 months saves up to 15%, and the price does not step up at renewal. Every price on this page is read from the catalogue the checkout bills from.
The room
In New York, Miami, San Francisco and Amsterdam we lease space in carrier-neutral buildings. Bucharest is different: Server Room designed and built this server room inside Feper Business Center, a business park in Northern Bucharest, and runs it.
Power is redundant to N+2, so two units can fail and the load still runs. Precision cooling holds temperature and humidity inside the range the hardware is specified for.
Entry to the room is authorised by face recognition. Video surveillance runs around the clock, and security staff walk the perimeter every hour.
A failed part is replaced within the window of your support plan, counted from when you report it. Downtime past 15 consecutive minutes earns service credit under the SLA.
The network
The hall sits on our own network, AS19624. Ping or traceroute the test address from where your users are, or run the speed test in a browser. Both answer from Bucharest, so the figures you get are the ones a server here would give you.
Choosing a city
Answers
The cheapest complete build we rack in Bucharest is AMD Opteron X2150 APU, 4 cores 1.1GHz · 8 GB DDR3 · 1 × SATA-SSD 32 GB · 500 Mbps at €5 a month, plus a one-time €13 setup fee. The machines ready to hand over are listed with their own prices, and one ordered as it stands pays no setup fee beyond its line's own. Paying for 3, 6 or 12 months saves up to 15%.
A ready machine is handed over about 30 minutes after the order is approved. Approval is the payment and fraud check, and it is the part that varies. A machine built to order from the configurator takes 4 to 24 hours.
In Feper Business Center, Bd. Dimitrie Pompeiu 8, Sector 2, 020337 Bucharest, in the north of the city. Server Room designed and built the server room itself, with N+2 power redundancy, precision cooling and face-recognition access.
Yes. Every line includes an unmetered port and nothing is metered in either direction. A 10 Gbps unshared port costs €529 a month on the lines that take one.
Yes. Ping or traceroute 89.39.149.246 from your own network, or run the browser speed test at speedtest-buc.serverroom.net. Both answer from the Bucharest hall.
No. Our cloud VPS runs in New York. In Bucharest we rent whole bare-metal machines only, and the table above lists the cheapest complete build on each line.
Ask sales. Colocation is priced per request and is not on the order form. If you only need one part of your own in a machine, a GPU for example, it can go into a server you rent here.
Open the live chat. Our AI assistant answers in seconds and can check your account and your server, and a person from the team takes over the moment you ask. Downtime past 15 consecutive minutes earns service credit under the SLA.
Take a ready server off the list, or build one line by line. Questions about the hall, the network or a configuration go to the chat, and you get an answer in seconds.