Data center · New York
New York dedicated server at 60 Hudson Street
A New York dedicated server from Server Room is a whole physical machine in our racks at 60 Hudson Street in Lower Manhattan, on our own network. Every core, all the memory and disks, root access and an unmetered port are yours, billed by the month.
- Unmetered port
- Ports up to 100 Gbps
- AS19624
- 17 server lines
17 of our 18 server lines are built in New York, from low-power Moonshot cartridges to four-socket Xeon servers. A machine already in the rack goes live about 30 minutes after the order is approved; a build to order takes 4 to 24 hours.
- Address
- 60 Hudson Street, NY 10013
- Test IP
- 162.244.81.236
- Network
- AS19624
- Billing
- US dollars, monthly
Live from the rack
NYC dedicated servers you can order now
These machines are already installed in New York and wait only for an operating system. Each row is the lowest priced unit of its kind at this moment, read from the same list the order page uses, and the price is for that exact machine.
| Processor | Memory | Storage | Port | Per month | Setup | Order |
|---|---|---|---|---|---|---|
| AMD Opteron X2150 APU, 4 cores 1.1GHzHPE Moonshot cartridge | 8 GB | SATA-SSD 64 GB | 500 Mbps | $9 | $13 | Order |
| Intel Atom C2730 Octa Core 1.70 GHzHPE Moonshot cartridge | 16 GB | SATA-SSD 64 GB | 500 Mbps | $21.68 | none | Order |
| Intel Atom C2750 Processor, 8 core 2.4 GHzHPE Moonshot cartridge | 8 GB | SATA 500 GB | 500 Mbps | $31.20 | none | Order |
| Intel Xeon L5639 Hex Core 2.13 GHzRack or blade server | 16 GB | 2 × SAS 73 GB | 500 Mbps | $36.96 | – | Order |
| Intel Xeon E3-1284L v4 Quad Core 2.90 GHzHPE Moonshot cartridge | 16 GB | SATA-SSD 250 GB | 500 Mbps | $46.18 | none | Order |
| Intel Xeon E3-1284L v3 Quad Core 1.80 GHzHPE Moonshot cartridge | 8 GB | SATA-SSD 256 GB | 500 Mbps | $48.98 | none | Order |
| X-Gene Octa-Core ARM v8 64-bitHPE Moonshot cartridge | 64 GB | SATA-SSD 256 GB | 500 Mbps | $49.49 | none | Order |
| Intel Xeon D-1548 Octa Core 2.00 GHzHPE Moonshot cartridge | 16 GB | NVMe-SSD 240 GB | 1 Gbps | $56.18 | none | Order |
| Intel Xeon E5-2630L Hex Core 2.00 GHzRack or blade server | 16 GB | SATA-SSD 240 GB | 1 Gbps | $59.46 | none | Order |
| Intel Xeon E3-1585L v5 Quad Core 3.00 GhzHPE Moonshot cartridge | 16 GB | NVMe-SSD 960 GB | 1 Gbps | $68.18 | none | Order |
| Intel Xeon E5-2630L v3 Octo Core 1.80 GHzRack or blade server | 32 GB | 2 × SATA 500 GB | 1 Gbps | $73.77 | none | Order |
| Intel Xeon Silver 4114 10 Core 2.20 GHzRack or blade server | 16 GB | 2 × SATA-SSD 240 GB | 1 Gbps | $88.57 | none | Order |
| 4 × Intel Xeon E5-4650L Octo Core 2.60 GHzRack or blade server | 128 GB | 2 × SATA-SSD 480 GB | 500 Mbps | $160.21 | none | Order |
| 4 × Intel Xeon E5-4667 v3 16 Core 2.00 GHzRack or blade server | 64 GB | 2 × SATA-SSD 240 GB | 1 Gbps | $177.37 | none | Order |
| 4 × Intel Xeon Gold 6230 20 Core 2.10 GHzRack or blade server | 256 GB | 2 × SATA-SSD 1.92 TB | 1 Gbps | $796.58 | none | Order |
Setup is the plan's own one-time fee for the machine as listed. Other memory and disk sizes of the same machines are on instant servers, where you can filter by city.
Build to order
Configure a New York dedicated server
Choose the processor, memory, disks and port in the configurator, pick New York as the location, and we build it here in 4 to 24 hours. Each row shows the smallest complete machine on a line, what it costs, and how far the line goes in memory and port speed.
| Server line | Smallest complete build | Memory up to | Port up to | From, per month | Setup | Configure |
|---|---|---|---|---|---|---|
| AMD Opteron X2150HPE Moonshot cartridge | AMD Opteron X2150 APU, 4 cores 1.1GHz · 8 GB DDR3 · 1 × SATA-SSD 32 GB · 500 Mbps | 8 GB | 1 Gbps | $5 | $13 | Configure |
| Intel Atom C2730HPE Moonshot cartridge | Intel Atom C2730 Octa Core 1.70 GHz · 16 GB DDR3 · 1 × SATA-SSD 64 GB · 500 Mbps | 16 GB | 1 Gbps | $21.68 | $29 | Configure |
| X-Gene ARM v8 64-bitHPE Moonshot cartridge | X-Gene Octa-Core ARM v8 64-bit · 32 GB DDR3 · 1 × SATA-SSD 120 GB · 500 Mbps | 64 GB | 10 Gbps | $28.59 | $29 | Configure |
| Intel Atom C2750HPE Moonshot cartridge | Intel Atom C2750 Processor, 8 core 2.4 GHz · 16 GB DDR3 · 1 × SATA 500 GB · 500 Mbps | 32 GB | 1 Gbps | $34.40 | $29 | Configure |
| Intel Xeon E3-1284L v4HPE Moonshot cartridge | Intel Xeon E3-1284L v4 Quad Core 2.90 GHz · 16 GB DDR3 · 1 × SATA-SSD 240 GB · 500 Mbps | 32 GB | 10 Gbps | $46.18 | $29 | Configure |
| AMD Opteron 6300Rack or blade server | AMD Opteron 6366 HE Hexadeca Core 1.80 GHz · 16 GB DDR3 · 1 × SATA 500 GB · 500 Mbps | 256 GB | 20 Gbps | $51.86 | $29 | Configure |
| Intel Xeon E3-1284L v3HPE Moonshot cartridge | Intel Xeon E3-1284L v3 Quad Core 1.80 GHz · 16 GB DDR3 · 1 × SATA-SSD 240 GB · 500 Mbps | 32 GB | 1 Gbps | $52.18 | $29 | Configure |
| Intel Xeon E3-1585L v5HPE Moonshot cartridge | Intel Xeon E3-1585L v5 Quad Core 3.00 Ghz · 32 GB DDR4 · 1 × NVMe-SSD 240 GB · 1 Gbps | 64 GB | 10 Gbps | $62.58 | $29 | Configure |
| Intel Xeon D-1500HPE Moonshot cartridge | Intel Xeon D-1548 Octa Core 2.00 GHz · 32 GB DDR4 · 1 × NVMe-SSD 240 GB · 1 Gbps | 128 GB | 10 Gbps | $62.58 | $29 | Configure |
| Intel Xeon E5-2600 v1/v2Rack or blade server | Intel Xeon E5-2630L Hex Core 2.00 GHz · 32 GB DDR3 · 2 × SATA 500 GB (RAID 1) · 500 Mbps | 256 GB | 20 Gbps | $70.93 | $29 | Configure |
| Intel Xeon E5-2600 v3/v4Rack or blade server | Intel Xeon E5-2620 v4 Octo Core 2.10 GHz · 32 GB DDR4 · 2 × SATA 500 GB (RAID 1) · 1 Gbps | 1 TB | 40 Gbps | $73.47 | $29 | Configure |
| Intel Xeon Silver / GoldRack or blade server | Intel Xeon Silver 4110 8 Core 2.10 GHz · 16 GB DDR4 · 2 × SATA-SSD 240 GB (RAID 1) · 1 Gbps | 1 TB | 100 Gbps | $83.67 | $29 | Configure |
| Intel Xeon E5-4600 v1/v2Rack or blade server | 4 × Intel Xeon E5-4650L Octo Core 2.60 GHz · 64 GB DDR3 · 2 × SATA 500 GB (RAID 1) · 500 Mbps | 512 GB | 20 Gbps | $109.69 | $29 | Configure |
| Intel Xeon E5-4600 v3/v4Rack or blade server | 4 × Intel Xeon E5-4650 v3 12 Core 2.10 GHz · 128 GB DDR4 · 2 × SATA 500 GB (RAID 1) · 1 Gbps | 1 TB | 20 Gbps | $186.37 | $29 | Configure |
| AMD EPYCRack or blade server | AMD EPYC 7413 24 CORE 2.65 GHz 128MB L3 CACHE · 32 GB DDR4 · 1 × SATA-SSD 240 GB · 1 Gbps | 1 TB | 20 Gbps | $217.59 | $29 | Configure |
| Ampere Altra Q64-22Rack or blade server | Ampere Altra Q64-22 2.2GHz 64 Core · 32 GB DDR4 · 1 × SATA-SSD 240 GB · 1 Gbps | 1 TB | 20 Gbps | $288.58 | $29 | Configure |
| Intel Xeon GoldRack or blade server | 4 × Intel Xeon Gold 6130 16 Core 2.10 GHz · 128 GB DDR4 · 2 × SATA 500 GB (RAID 1) · 1 Gbps | 2 TB | 20 Gbps | $409.38 | $29 | Configure |
A configured server pays a one-time setup fee, shown per row and again on the order page before you pay. Paying for 3, 6 or 12 months at once takes 5%, 10% or 15% off the monthly price.
Built in New York and in no other city of ours: Intel Atom C2730.
Network
10Gbps New York dedicated servers, and every port below
Every port is yours alone: one server per switch port, unmetered, with no transfer allowance and no overage charge. The 10 Gbps port costs $529 a month on top of the machine and is offered on 13 of the 17 New York lines. The fastest port here is 100 Gbps, on the Intel Xeon Silver / Gold line.
Moving to a faster port later is a change on the switch. The server, its operating system and its IP addresses stay as they are. The full story of the 10 Gbps port is on 10Gbps dedicated servers.
| Port | Added per month | New York lines |
|---|---|---|
| 500 Mbps | included | 9 of 17 |
| 1 Gbps | included or $79 | 17 of 17 |
| 2 Gbps | $189 | 13 of 17 |
| 3 Gbps | $299 | 13 of 17 |
| 5 Gbps | $459 | 13 of 17 |
| 10 Gbps | $529 | 13 of 17 |
| 20 Gbps | $1,629 | 9 of 17 |
| 40 Gbps | $2,799 | 2 of 17 |
| 100 Gbps | $3,999 | 1 of 17 |
Where a speed shows two prices, some lines include it and others add it for the second figure.
Test the route before you order
The figure that counts is the one from your users' networks. Run this from a machine on one of them:
ping 162.244.81.236 traceroute 162.244.81.236
On Windows the second command is tracert. For throughput, open the New York speed test in a browser. One of our two looking glass routers stands in this building: the looking glass runs ping, traceroute and BGP queries from it toward any address you give it.
All of it runs on AS19624, the autonomous system registered to Data Room, Inc. in 2006, which announces our own IPv4 and IPv6 space. You can check that on bgp.tools.
The building
60 Hudson Street, where the racks stand
More than 300 carriers and exchanges can be reached inside 60 Hudson Street. That makes New York the place to serve the US East Coast and Canada from, and the shortest hop to Europe of our three US cities.
We own the servers and the network. The space is leased from operators in the building, so the certifications below are theirs, not ours.
- Address
- 60 Hudson Street, New York, NY 10013, United States
- Carriers
- More than 300 carriers and exchanges in the building
- Cooling
- N+1 redundant
- Power
- On-site generators take over if utility power fails
- Entry
- Card key plus a biometric check; security on site around the clock
- Compliance
- NYI states SOC 1, SOC 2, PCI and HIPAA compliance for its space. For Hudson InterXchange, the other operator here, we found no published certification list.
Support
Managed servers in New York: choose how fast we answer
Every server includes chat support. Our AI assistant answers in seconds and can check your account and your server. Ask for a person and one takes over.
How fast a person acts is set by the support plan on each server. The included Basic plan answers within 12 hours and replaces failed hardware within 24. The paid plans, Bronze to Platinum, bring the first answer down to 30 minutes and hardware replacement down to 2 hours, and add uptime monitoring. Prices differ by server line and are listed on the support page.
- Service agreementNetwork downtime past 15 consecutive minutes earns a credit of one day's charge for each hour, up to a month. The terms are in the service level agreement.
- Root and consoleFull root or administrator access, plus a remote console for when the network side is down.
- BillingBilled in US dollars, month to month, no contract.
Answers
Questions about New York dedicated server hosting
How much is a dedicated server in New York?
The lowest priced machine in New York right now is $9 a month: AMD Opteron X2150 APU, 4 cores 1.1GHz, 8 GB of memory, SATA-SSD 64 GB and a 500 Mbps unmetered port. The smallest machine you can configure is $5 a month (AMD Opteron X2150 APU, 4 cores 1.1GHz, 8 GB DDR3, 1 × SATA-SSD 32 GB, 500 Mbps) plus a $13 one-time setup fee. Both tables on this page list every line.
Where in New York City are the servers?
At 60 Hudson Street, New York, NY 10013, in the Tribeca part of Lower Manhattan. Our racks are in space leased from the building's operators. The test IP 162.244.81.236 answers from there.
Can I get a 10Gbps dedicated server in New York?
Yes. 13 of the 17 lines built in New York take a 10 Gbps port, at $529 a month on top of the machine. The fastest port in New York is 100 Gbps. The port is unshared and unmetered at every speed.
Does a New York server come with a 1 Gbps port?
On 9 of the New York lines, 1 Gbps is included. The others start at 500 Mbps and add 1 Gbps for $79 a month. Either way the port is unmetered.
Is the bandwidth really unmetered?
Yes. Each server has its own switch port, nothing counts your traffic, and no overage price exists at any port speed.
Do you offer managed servers in New York?
Yes, as a support plan on the server. Basic is included and answers within 12 hours. Bronze, Silver, Gold and Platinum answer faster, down to 30 minutes, replace hardware faster, down to 2 hours, and add uptime monitoring. The chat assistant answers in seconds on every plan and hands you to a person when you ask.
How fast is a New York server delivered?
A machine already in the rack goes live about 30 minutes after the order is approved. A configured build takes 4 to 24 hours. Payment and fraud review come first and are the part that varies.
Is New York the right location for my users?
It is for the US East Coast and Canada, and it is the closest of our US cities to Europe. Ping 162.244.81.236 from your users' networks and compare it with our other locations before you decide. For Florida and Latin America look at Miami; for Europe, Amsterdam.
Elsewhere
Other locations and next steps
Put your server at 60 Hudson Street
Order a machine that is already racked, or configure one and we build it in New York. Questions first? Ask in chat: the assistant answers in seconds, and a person takes over whenever you ask.